| Technical Specifications |
| Weight | 54 kg |
| Dimensions | 850 x 300 x 300 (mm) |
| Designed to | ASTM D5289 |
| Oscillation | 0.5°, 1.0°, 3.0° (Manually selectable) |
| Electrical | 240/110V 50,60 Hz single phase Max 10A |
| Air pressure | 60 psi, 4.2 kg/cm² |
| Dies | Rotor less non sealed 4 cm³ |
| Single point calibration |
| Integral LAN port |
| USB port |
| Temperature control | 3 term PID, accuracy +/- 0.03 ° C |
| Temperature range | 50 to 200 °C |
| Torque range | 0 to 200 in lb |
| Graphical displays | - Elastic Torque
- Viscous Torque
- Tan Delta
- Cure Rate
|
| Full selection of programmable data points with statistically determined limits |
| Automatic pass/fail at end of test, visible warning to alert operator |
| Password security | 3 levels of login |
| All data stored in Microsoft ® Access ™ database format, exports available in CSV format |