| Technical Specifications |
| Standard | Conforms to ISO No. 6502 / ASTM D5289 |
| Sample Capacity | 3 trays, 16 per tray (one tray loaded at any one time) |
| Electrical | Single Phase, 220 / 240v 50Hz, or 110v 60Hz |
| Pneumatics | Filtered Air 4.2 Kg/cm² ( 6OPSI ). |
| Cavity Configuration | Sealed die system |
| Oscillation Frequency | 1.67 Hz |
| Oscillation Amplitude | 0.5°, 1.0°, 3.0°. (0.5° fitted as standard) |
| Temperature Control | Digital PID |
| Temperature Range | 35° to 250°C. |
| Torque Units | In/Lbs or dNm |
| Temperature Units | Celsius or Fahrenheit |
| Pressure Units | Lb/In² or Kg/cm² (optional) |
| Time Units | Min/Seconds or Minutes/Decimal. |
| Real Time Graphical Output | Elastic Modulus, Viscous Modulus, Tan Delta,Cure Rate, Pressure in Die cavity (optional). |
| PC Specification | Pentium processor, Fully Networkable. |
| Data Format | All data stored in accessible format allowing easy export to all other packages. |
| Optional Extras Available: | - Programmable temperature zones
- Additional oscillation eccentric
- Pressure transducer
- Auto loading module (see Automated Rheo-Line Moving Dir Rheometer)
- MDR Sample Cutter
|